FA Cup 2005/2006
Runde Datum Ort Gegner Res.
1. Runde 05.11.2005 16:00 H Braintree Town Braintree Town 4:1 (3:0)
2. Runde 03.12.2005 16:00 H Colchester United Colchester United 1:2 (1:1)
League Cup 2005/2006
Runde Datum Ort Gegner Res.
1. Runde 23.08.2005 20:45 H Brighton & Hove Albion Brighton & Hove Albion 3:2 (1:1, 2:2) n.V.
2. Runde 20.09.2005 20:45 H Sheffield United Sheffield United 3:4 (0:0, 0:0, 0:0) i.E.
League Two 2005/2006
Runde Datum Ort Gegner Res.
1. Spieltag 06.08.2005 16:00 H Rochdale AFC Rochdale AFC 0:1 (0:1)
2. Spieltag 10.08.2005 20:45 A Boston United Boston United 1:1 (0:0)
3. Spieltag 13.08.2005 16:00 A Bury FC Bury FC 0:2 (0:0)
4. Spieltag 20.08.2005 16:00 H Northampton Town Northampton Town 1:1 (1:0)
5. Spieltag 27.08.2005 16:00 H Wycombe Wanderers Wycombe Wanderers 1:1 (0:1)
6. Spieltag 29.08.2005 16:00 A Leyton Orient Leyton Orient 1:0 (1:0)
7. Spieltag 02.09.2005 20:45 H Oxford United Oxford United 2:0 (2:0)
8. Spieltag 10.09.2005 16:00 A Torquay United Torquay United 1:2 (1:2)
9. Spieltag 17.09.2005 16:00 H Notts County Notts County 2:0 (2:0)
10. Spieltag 24.09.2005 16:00 A Peterborough United Peterborough United 2:0 (0:0)
11. Spieltag 27.09.2005 20:45 H Barnet FC Barnet FC 2:2 (1:2)
12. Spieltag 01.10.2005 16:00 H Grimsby Town Grimsby Town 0:0 (0:0)
13. Spieltag 07.10.2005 20:45 A Mansfield Town Mansfield Town 0:4 (0:1)
14. Spieltag 15.10.2005 16:00 H Stockport County Stockport County 2:2 (1:1)
15. Spieltag 22.10.2005 16:00 A Rushden & Diamonds Rushden & Diamonds 0:3 (0:0)
16. Spieltag 29.10.2005 16:00 H Chester City Chester City 3:1 (2:1)
17. Spieltag 12.11.2005 16:00 A Lincoln City Lincoln City 1:1 (1:0)
19. Spieltag 26.11.2005 16:00 A Rochdale AFC Rochdale AFC 3:4 (3:1)
20. Spieltag 06.12.2005 20:45 H Darlington FC Darlington FC 3:1 (1:1)
21. Spieltag 10.12.2005 16:00 H Boston United Boston United 1:1 (1:0)
22. Spieltag 17.12.2005 16:00 A Northampton Town Northampton Town 0:1 (0:0)
23. Spieltag 26.12.2005 16:00 A Bristol Rovers Bristol Rovers 1:2 (0:2)
25. Spieltag 31.12.2005 16:00 A Cheltenham Town Cheltenham Town 0:1 (0:0)
26. Spieltag 03.01.2006 20:45 H Wrexham AFC Wrexham AFC 1:0 (0:0)
27. Spieltag 07.01.2006 16:00 A Oxford United Oxford United 3:0 (0:0)
28. Spieltag 14.01.2006 16:00 H Carlisle United Carlisle United 2:1 (1:1)
18. Spieltag 17.01.2006 20:45 H Mansfield Town Mansfield Town 0:0 (0:0)
29. Spieltag 21.01.2006 16:00 A Notts County Notts County 1:2 (0:2)
30. Spieltag 28.01.2006 16:00 H Torquay United Torquay United 0:1 (0:0)
24. Spieltag 31.01.2006 20:45 H Macclesfield Town Macclesfield Town 1:1 (0:1)
31. Spieltag 04.02.2006 16:00 A Barnet FC Barnet FC 0:1 (0:1)
32. Spieltag 11.02.2006 16:00 H Peterborough United Peterborough United 2:1 (0:1)
33. Spieltag 14.02.2006 20:45 A Carlisle United Carlisle United 2:2 (1:1)
34. Spieltag 18.02.2006 16:00 A Darlington FC Darlington FC 1:0 (0:0)
35. Spieltag 25.02.2006 16:00 H Bury FC Bury FC 0:1 (0:1)
36. Spieltag 04.03.2006 16:00 H Leyton Orient Leyton Orient 3:3 (3:2)
37. Spieltag 11.03.2006 16:00 A Wycombe Wanderers Wycombe Wanderers 0:2 (0:1)
38. Spieltag 18.03.2006 16:00 H Bristol Rovers Bristol Rovers 1:0 (0:0)
39. Spieltag 25.03.2006 16:00 A Macclesfield Town Macclesfield Town 0:2 (0:1)
40. Spieltag 01.04.2006 16:00 H Cheltenham Town Cheltenham Town 2:0 (1:0)
41. Spieltag 09.04.2006 13:00 A Wrexham AFC Wrexham AFC 2:1 (2:0)
42. Spieltag 15.04.2006 16:00 A Grimsby Town Grimsby Town 1:1 (1:0)
43. Spieltag 18.04.2006 20:45 H Rushden & Diamonds Rushden & Diamonds 4:1 (2:0)
44. Spieltag 22.04.2006 16:00 A Stockport County Stockport County 1:3 (0:1)
45. Spieltag 29.04.2006 16:00 H Lincoln City Lincoln City 0:1 (0:0)
46. Spieltag 06.05.2006 16:00 A Chester City Chester City 1:0 (1:0)
Online-Wettanbieter: bet365 | Interwetten | sportingbet | Tipico Sportwetten