User-Inhalte
Nationalteams
Premier League .:. Termine
| 22. Spieltag | ||||||
| 14.03.2010 | Kessben FC | - | Aduana Stars | -:- | ||
| 14.03.2010 | Bechem Chelsea | - | New Edubiase FC | -:- | ||
| 14.03.2010 | Wa All Stars FC | - | Sekondi Hasaacas | -:- | ||
| 14.03.2010 | Asante Kotoko | - | Hearts of Oak | -:- | ||
| 14.03.2010 | Great Olympics | - | King Faisal | -:- | ||
| 14.03.2010 | Sekondi Eleven Wise | - | Heart of Lions | -:- | ||
| 14.03.2010 | Ashanti Gold | - | Real Tamale United | -:- | ||
| 14.03.2010 | Berekum Arsenal | - | Liberty Professionals | -:- | ||
Premier League .:. Ergebnisse
| 21. Spieltag | |||||
| 07.03.2010 | Liberty Professionals | - | Kessben FC | 4:0 | |
| 07.03.2010 | New Edubiase FC | - | Wa All Stars FC | 0:0 | |
| 07.03.2010 | Aduana Stars | - | Bechem Chelsea | 0:0 | |
| 07.03.2010 | Real Tamale United | - | Berekum Arsenal | 2:1 | |
| 07.03.2010 | Heart of Lions | - | Ashanti Gold | 1:0 | |
| 07.03.2010 | King Faisal | - | Sekondi Eleven Wise | 2:0 | |
| 07.03.2010 | Hearts of Oak | - | Great Olympics | 1:0 | |


