Premier League 1997/1998
Runde Datum Ort Gegner Res.
1. Spieltag 09.08.1997 A Everton FC Everton FC 2:1 (1:0)
2. Spieltag 12.08.1997 H Barnsley FC Barnsley FC 0:1 (0:0)
3. Spieltag 23.08.1997 A Leeds United Leeds United 2:0 (1:0)
4. Spieltag 27.08.1997 A Southampton FC Southampton FC 0:1 (0:0)
5. Spieltag 30.08.1997 H Blackburn Rovers Blackburn Rovers 1:2 (0:2)
6. Spieltag 13.09.1997 H Chelsea FC Chelsea FC 0:3 (0:2)
7. Spieltag 20.09.1997 A Wimbledon FC Wimbledon FC 1:0 (0:0)
8. Spieltag 24.09.1997 A Coventry City Coventry City 1:1 (1:1)
9. Spieltag 27.09.1997 H Bolton Wanderers Bolton Wanderers 2:2 (2:1)
10. Spieltag 04.10.1997 A Manchester United Manchester United 0:2 (0:2)
11. Spieltag 18.10.1997 H Arsenal FC Arsenal FC 0:0 (0:0)
12. Spieltag 25.10.1997 A Sheffield Wednesday Sheffield Wednesday 3:1 (1:0)
14. Spieltag 08.11.1997 H Aston Villa Aston Villa 1:1 (1:0)
15. Spieltag 24.11.1997 A Tottenham Hotspur Tottenham Hotspur 1:0 (0:0)
16. Spieltag 29.11.1997 H Newcastle United Newcastle United 1:2 (0:1)
13. Spieltag 03.12.1997 A West Ham United West Ham United 1:4 (1:2)
17. Spieltag 06.12.1997 A Leicester City Leicester City 1:1 (1:0)
18. Spieltag 13.12.1997 H Liverpool FC Liverpool FC 0:3 (0:1)
19. Spieltag 20.12.1997 A Derby County Derby County 0:0 (0:0)
20. Spieltag 26.12.1997 H Southampton FC Southampton FC 1:1 (0:1)
21. Spieltag 28.12.1997 A Blackburn Rovers Blackburn Rovers 2:2 (1:1)
22. Spieltag 10.01.1998 H Everton FC Everton FC 1:3 (1:3)
23. Spieltag 17.01.1998 A Barnsley FC Barnsley FC 0:1 (0:1)
24. Spieltag 31.01.1998 H Leeds United Leeds United 0:2 (0:2)
25. Spieltag 09.02.1998 H Wimbledon FC Wimbledon FC 0:3 (0:0)
27. Spieltag 21.02.1998 A Arsenal FC Arsenal FC 0:1 (0:0)
28. Spieltag 28.02.1998 H Coventry City Coventry City 0:3 (0:2)
26. Spieltag 11.03.1998 A Chelsea FC Chelsea FC 2:6 (1:3)
30. Spieltag 14.03.1998 A Aston Villa Aston Villa 1:3 (0:3)
32. Spieltag 18.03.1998 A Newcastle United Newcastle United 2:1 (2:0)
31. Spieltag 28.03.1998 H Tottenham Hotspur Tottenham Hotspur 1:3 (0:0)
33. Spieltag 11.04.1998 H Leicester City Leicester City 0:3 (0:1)
34. Spieltag 13.04.1998 A Liverpool FC Liverpool FC 1:2 (0:1)
35. Spieltag 18.04.1998 H Derby County Derby County 3:1 (0:0)
36. Spieltag 27.04.1998 H Manchester United Manchester United 0:3 (0:2)
37. Spieltag 02.05.1998 A Bolton Wanderers Bolton Wanderers 2:5 (2:3)
29. Spieltag 05.05.1998 H West Ham United West Ham United 3:3 (1:1)
38. Spieltag 10.05.1998 H Sheffield Wednesday Sheffield Wednesday 1:0 (0:0)
FA Cup 1997/1998
Runde Datum Ort Gegner Res.
3. Runde 03.01.1998 H Scunthorpe United Scunthorpe United 2:0 (1:0)
4. Runde 24.01.1998 H Leicester City Leicester City 3:0 (1:0)
Achtelfinale 15.02.1998 A Arsenal FC Arsenal FC 0:0 (0:0)
Achtelfinale 25.02.1998 H Arsenal FC Arsenal FC 1:2 (1:2)
League Cup 1997/1998
Runde Datum Ort Gegner Res.
2. Runde 16.09.1997 A Hull City Hull City 0:1 (0:1)
2. Runde 30.09.1997 H Hull City Hull City 2:1 (0:1) n.V.
Online-Wettanbieter: bet365 | Interwetten | sportingbet | Tipico Sportwetten