# Mannschaft Sp. S. U. N. Tore Dif. Pk.
1 Chelsea FC, England Chelsea FC 13 0 8 0 0:0 0 8:4
  Everton FC, England Everton FC 13 0 8 0 0:0 0 8:2
  Manchester United, England Manchester United 13 0 8 0 0:0 0 8:2
  Nottingham Forest, England Nottingham Forest 13 0 8 0 0:0 0 8:1
5 Bristol City, England Bristol City 13 0 7 0 0:0 0 7:5
  Bury FC, England Bury FC 13 0 7 0 0:0 0 7:3
  Liverpool FC, England Liverpool FC 13 0 7 0 0:0 0 7:1
  Manchester City, England Manchester City 13 0 7 0 0:0 0 7:3
  Newcastle United, England Newcastle United 13 0 7 0 0:0 0 7:3
  Notts County, England Notts County 13 0 7 0 0:0 0 7:2
  Preston North End, England Preston North End 13 0 7 0 0:0 0 7:2
  Sheffield United, England Sheffield United 13 0 7 0 0:0 0 7:4
  Sunderland AFC, England Sunderland AFC 13 0 7 0 0:0 0 7:0
  The Wednesday FC, England The Wednesday FC 13 0 7 0 0:0 0 7:5
15 Aston Villa, England Aston Villa 13 0 6 0 0:0 0 6:5
  Blackburn Rovers, England Blackburn Rovers 13 0 6 0 0:0 0 6:6
  Bradford City, England Bradford City 13 0 6 0 0:0 0 6:4
  Leicester Fosse, England Leicester Fosse 13 0 6 0 0:0 0 6:6
  Middlesbrough FC, England Middlesbrough FC 13 0 6 0 0:0 0 6:5
  Woolwich Arsenal, England Woolwich Arsenal 13 0 6 0 0:0 0 6:3
Online-Wettanbieter: bet365 | Interwetten | sportingbet | Tipico Sportwetten