27. Spieltag | 12.02.2001 | West Ham United | - | Coventry City | 1:1 | ![]() |
|||
28. Spieltag | 24.02.2001 | Coventry City | - | Charlton Athletic | 2:2 | ![]() |
|||
29. Spieltag | 03.03.2001 | Coventry City | - | Chelsea FC | 0:0 | ||||
30. Spieltag | 17.03.2001 | Tottenham Hotspur | - | Coventry City | 3:0 | ||||
31. Spieltag | 31.03.2001 | Coventry City | - | Derby County | 2:0 | ![]() |
|||
32. Spieltag | 07.04.2001 | Leicester City | - | Coventry City | 1:3 | ![]() |
|||
33. Spieltag | 14.04.2001 | Manchester United | - | Coventry City | 4:2 | ![]() ![]() |
![]() |
||
34. Spieltag | 16.04.2001 | Coventry City | - | Sunderland AFC | 1:0 | ![]() |
|||
35. Spieltag | 21.04.2001 | Ipswich Town | - | Coventry City | 2:0 | ![]() |
|||
36. Spieltag | 28.04.2001 | Coventry City | - | Liverpool FC | 0:2 | ||||
37. Spieltag | 05.05.2001 | Aston Villa | - | Coventry City | 3:2 | ![]() |
|||
38. Spieltag | 19.05.2001 | Coventry City | - | Bradford City | 0:0 |