FA Cup 2002/2003
Runde Datum Ort Gegner Res.
1. Runde 26.11.2002 A York City York City 1:2 (0:1)
League Cup 2002/2003
Runde Datum Ort Gegner Res.
1. Runde 11.09.2002 H Wolverhampton Wanderers Wolverhampton Wanderers 2:3 (2:2)
League Two 2002/2003
Runde Datum Ort Gegner Res.
1. Spieltag 10.08.2002 16:00 H Rushden & Diamonds Rushden & Diamonds 2:2
2. Spieltag 13.08.2002 20:30 A Darlington FC Darlington FC 2:2
3. Spieltag 17.08.2002 16:00 A Bury FC Bury FC 2:3
4. Spieltag 24.08.2002 16:00 H AFC Bournemouth AFC Bournemouth 2:0
5. Spieltag 27.08.2002 20:45 A Bristol Rovers Bristol Rovers 1:3
6. Spieltag 31.08.2002 16:00 H York City York City 1:2
7. Spieltag 07.09.2002 16:00 H Hartlepool United Hartlepool United 2:2
8. Spieltag 14.09.2002 16:00 A Wrexham AFC Wrexham AFC 0:4
9. Spieltag 18.09.2002 20:45 A Boston United Boston United 0:1
10. Spieltag 21.09.2002 16:00 H Torquay United Torquay United 0:1
11. Spieltag 28.09.2002 16:00 A Hull City Hull City 1:1
12. Spieltag 05.10.2002 16:00 H Rochdale AFC Rochdale AFC 1:1
13. Spieltag 12.10.2002 16:00 A Oxford United Oxford United 0:1
14. Spieltag 19.10.2002 16:00 H Southend United Southend United 1:0
15. Spieltag 26.10.2002 16:00 A Carlisle United Carlisle United 2:2
16. Spieltag 29.10.2002 20:45 H Kidderminster Harriers Kidderminster Harriers 0:4
17. Spieltag 02.11.2002 16:00 A Cambridge United Cambridge United 0:1
18. Spieltag 09.11.2002 16:00 H Macclesfield Town Macclesfield Town 1:0
19. Spieltag 23.11.2002 16:00 A Scunthorpe United Scunthorpe United 0:2
20. Spieltag 30.11.2002 16:00 H Shrewsbury Town Shrewsbury Town 2:0
21. Spieltag 14.12.2002 16:00 A Exeter City Exeter City 0:1
22. Spieltag 21.12.2002 16:00 H Leyton Orient Leyton Orient 0:1
23. Spieltag 26.12.2002 14:00 H Bristol Rovers Bristol Rovers 0:1
24. Spieltag 28.12.2002 16:00 A Lincoln City Lincoln City 0:1
27. Spieltag 14.01.2003 20:45 H Bury FC Bury FC 2:3
28. Spieltag 18.01.2003 16:00 A York City York City 1:3
29. Spieltag 25.01.2003 16:00 H Lincoln City Lincoln City 2:0
30. Spieltag 01.02.2003 18:35 A Rushden & Diamonds Rushden & Diamonds 1:1
26. Spieltag 04.02.2003 20:45 H Darlington FC Darlington FC 1:0
31. Spieltag 08.02.2003 16:00 A Macclesfield Town Macclesfield Town 3:1
25. Spieltag 11.02.2003 20:45 A AFC Bournemouth AFC Bournemouth 0:3
32. Spieltag 15.02.2003 16:00 H Cambridge United Cambridge United 2:0
33. Spieltag 22.02.2003 16:00 A Hartlepool United Hartlepool United 0:4
34. Spieltag 01.03.2003 16:00 H Wrexham AFC Wrexham AFC 0:0
35. Spieltag 04.03.2003 20:45 H Boston United Boston United 0:0
36. Spieltag 08.03.2003 16:00 A Torquay United Torquay United 0:0
37. Spieltag 15.03.2003 16:00 H Carlisle United Carlisle United 1:2
38. Spieltag 18.03.2003 20:45 A Southend United Southend United 2:0
39. Spieltag 22.03.2003 16:00 A Kidderminster Harriers Kidderminster Harriers 2:2
40. Spieltag 28.03.2003 20:45 H Oxford United Oxford United 3:2
41. Spieltag 05.04.2003 16:00 A Shrewsbury Town Shrewsbury Town 0:0
42. Spieltag 12.04.2003 16:00 H Scunthorpe United Scunthorpe United 1:1
43. Spieltag 19.04.2003 16:00 A Leyton Orient Leyton Orient 1:3
44. Spieltag 21.04.2003 16:00 H Exeter City Exeter City 0:1
45. Spieltag 26.04.2003 16:00 A Rochdale AFC Rochdale AFC 2:1
46. Spieltag 03.05.2003 16:00 H Hull City Hull City 4:2
Online-Wettanbieter: bet365 | Interwetten | sportingbet | Tipico Sportwetten