19.05.2024 | 15:30 | SpVgg Greuther Fürth | - | FC Schalke 04 | 2:0 (0:0) | |
15:30 | VfL Osnabrück | - | Hertha BSC | 2:1 (1:1) | ||
15:30 | SV Wehen Wiesbaden | - | FC St. Pauli | 1:2 (1:0) | ||
15:30 | Hansa Rostock | - | SC Paderborn 07 | 1:2 (0:0) | ||
15:30 | SV 07 Elversberg | - | Karlsruher SC | 0:3 (0:0) | ||
15:30 | Hannover 96 | - | Holstein Kiel | 1:2 (0:2) | ||
15:30 | Fortuna Düsseldorf | - | 1. FC Magdeburg | 3:2 (2:1) | ||
15:30 | Hamburger SV | - | 1. FC Nürnberg | 4:1 (3:1) | ||
15:30 | 1. FC Kaiserslautern | - | Eintracht Braunschweig | 5:0 (1:0) |
» Tabelle | Heim | Auswärts | Hinrunde | Rückrunde | 1. Halbzeit | 2. Halbzeit |
# | Mannschaft | Sp. | S. | U. | N. | Tore | Dif. | Pk. | |
---|---|---|---|---|---|---|---|---|---|
1 | FC St. Pauli | 34 | 20 | 9 | 5 | 62:36 | 26 | 69 | |
2 | Holstein Kiel | 34 | 21 | 5 | 8 | 65:39 | 26 | 68 | |
3 | Fortuna Düsseldorf | 34 | 18 | 9 | 7 | 72:40 | 32 | 63 | |
4 | Hamburger SV | 34 | 17 | 7 | 10 | 64:44 | 20 | 58 | |
5 | Karlsruher SC | 34 | 15 | 10 | 9 | 68:48 | 20 | 55 | |
6 | Hannover 96 | 34 | 13 | 13 | 8 | 59:44 | 15 | 52 | |
7 | SC Paderborn 07 | 34 | 15 | 7 | 12 | 54:54 | 0 | 52 | |
8 | SpVgg Greuther Fürth | 34 | 14 | 8 | 12 | 50:49 | 1 | 50 | |
9 | Hertha BSC (A) | 34 | 13 | 9 | 12 | 69:59 | 10 | 48 | |
10 | FC Schalke 04 (A) | 34 | 12 | 7 | 15 | 53:60 | -7 | 43 | |
11 | SV 07 Elversberg (N) | 34 | 12 | 7 | 15 | 49:63 | -14 | 43 | |
12 | 1. FC Nürnberg | 34 | 11 | 7 | 16 | 43:64 | -21 | 40 | |
13 | 1. FC Kaiserslautern | 34 | 11 | 6 | 17 | 59:64 | -5 | 39 | |
14 | 1. FC Magdeburg | 34 | 9 | 11 | 14 | 46:54 | -8 | 38 | |
15 | Eintracht Braunschweig | 34 | 11 | 5 | 18 | 37:53 | -16 | 38 | |
16 | SV Wehen Wiesbaden (N) | 34 | 8 | 8 | 18 | 36:50 | -14 | 32 | |
17 | Hansa Rostock | 34 | 9 | 4 | 21 | 30:57 | -27 | 31 | |
18 | VfL Osnabrück (N) | 34 | 6 | 10 | 18 | 31:69 | -38 | 28 |
Aufstieg | |
Relegation | |
Relegation | |
Abstieg |