34. Spieltag | 18.02.2006 | Bradford City | - | Bristol City | 1:1 | ![]() |
|||
35. Spieltag | 25.02.2006 | Bristol City | - | AFC Bournemouth | 3:1 | ![]() |
|||
38. Spieltag | 18.03.2006 | Bristol City | - | Gillingham FC | 6:0 | ![]() |
|||
39. Spieltag | 25.03.2006 | Rotherham United | - | Bristol City | 3:1 | ||||
40. Spieltag | 01.04.2006 | Bristol City | - | Yeovil Town | 2:1 | ![]() |
|||
41. Spieltag | 08.04.2006 | Walsall FC | - | Bristol City | 0:3 | ![]() |
|||
42. Spieltag | 15.04.2006 | Hartlepool United | - | Bristol City | 1:2 | ||||
43. Spieltag | 17.04.2006 | Bristol City | - | Oldham Athletic | 2:1 | ||||
44. Spieltag | 22.04.2006 | Tranmere Rovers | - | Bristol City | 0:3 | ![]() |
![]() |
||
45. Spieltag | 29.04.2006 | Bristol City | - | Swindon Town | 1:1 | ||||
46. Spieltag | 06.05.2006 | Southend United | - | Bristol City | 1:0 |