22. Spieltag | 10.01.1998 | Crystal Palace | - | Everton FC | 1:3 | ||||
23. Spieltag | 17.01.1998 | Barnsley FC | - | Crystal Palace | 1:0 | ||||
24. Spieltag | 31.01.1998 | Crystal Palace | - | Leeds United | 0:2 | ![]() |
|||
25. Spieltag | 09.02.1998 | Crystal Palace | - | Wimbledon FC | 0:3 | ||||
27. Spieltag | 21.02.1998 | Arsenal FC | - | Crystal Palace | 1:0 | ||||
28. Spieltag | 28.02.1998 | Crystal Palace | - | Coventry City | 0:3 | ||||
26. Spieltag | 11.03.1998 | Chelsea FC | - | Crystal Palace | 6:2 | ![]() |
|||
30. Spieltag | 14.03.1998 | Aston Villa | - | Crystal Palace | 3:1 | ||||
32. Spieltag | 18.03.1998 | Newcastle United | - | Crystal Palace | 1:2 | ||||
33. Spieltag | 11.04.1998 | Crystal Palace | - | Leicester City | 0:3 | ||||
34. Spieltag | 13.04.1998 | Liverpool FC | - | Crystal Palace | 2:1 | ![]() |
|||
35. Spieltag | 18.04.1998 | Crystal Palace | - | Derby County | 3:1 | ![]() |
|||
36. Spieltag | 27.04.1998 | Crystal Palace | - | Manchester United | 0:3 | ||||
37. Spieltag | 02.05.1998 | Bolton Wanderers | - | Crystal Palace | 5:2 | ![]() |
![]() |
||
29. Spieltag | 05.05.1998 | Crystal Palace | - | West Ham United | 3:3 | ![]() |
|||
38. Spieltag | 10.05.1998 | Crystal Palace | - | Sheffield Wednesday | 1:0 |