9. Spieltag | 14.10.2001 | Aston Villa | - | Fulham FC | 2:0 | ![]() |
|||
10. Spieltag | 20.10.2001 | Everton FC | - | Aston Villa | 3:2 | ||||
2. Spieltag | 24.10.2001 | Aston Villa | - | Charlton Athletic | 1:0 | ||||
11. Spieltag | 27.10.2001 | Aston Villa | - | Bolton Wanderers | 3:2 | ||||
12. Spieltag | 03.11.2001 | Newcastle United | - | Aston Villa | 3:0 | ||||
13. Spieltag | 17.11.2001 | Aston Villa | - | Middlesbrough FC | 0:0 | ||||
14. Spieltag | 25.11.2001 | Leeds United | - | Aston Villa | 1:1 | ||||
19. Spieltag | 26.12.2001 | Aston Villa | - | Liverpool FC | 1:2 | ||||
20. Spieltag | 29.12.2001 | Aston Villa | - | Tottenham Hotspur | 1:1 | ||||
21. Spieltag | 01.01.2002 | Sunderland AFC | - | Aston Villa | 1:1 | ![]() |
![]() |
||
22. Spieltag | 12.01.2002 | Aston Villa | - | Derby County | 2:1 | ||||
31. Spieltag | 23.03.2002 | Ipswich Town | - | Aston Villa | 0:0 | ||||
32. Spieltag | 30.03.2002 | Bolton Wanderers | - | Aston Villa | 3:2 | ![]() |
|||
33. Spieltag | 02.04.2002 | Aston Villa | - | Newcastle United | 1:1 | ||||
34. Spieltag | 06.04.2002 | Middlesbrough FC | - | Aston Villa | 2:1 | ||||
35. Spieltag | 13.04.2002 | Aston Villa | - | Leeds United | 0:1 | ![]() |