8. Spieltag | 21.09.2019 | Reading FC | - | Blackburn Rovers | 1:2 | ||||
11. Spieltag | 05.10.2019 | Queens Park Rangers | - | Blackburn Rovers | 4:2 | ![]() |
|||
12. Spieltag | 19.10.2019 | Blackburn Rovers | - | Huddersfield Town | 2:2 | ||||
14. Spieltag | 26.10.2019 | Preston North End | - | Blackburn Rovers | 3:2 | ||||
16. Spieltag | 09.11.2019 | Leeds United | - | Blackburn Rovers | 2:1 | ||||
18. Spieltag | 27.11.2019 | Blackburn Rovers | - | Brentford FC | 1:0 | ![]() |
|||
19. Spieltag | 30.11.2019 | Stoke City | - | Blackburn Rovers | 1:2 | ||||
20. Spieltag | 07.12.2019 | Blackburn Rovers | - | Derby County | 1:0 | ![]() |
|||
21. Spieltag | 11.12.2019 | Swansea City | - | Blackburn Rovers | 1:1 | ||||
23. Spieltag | 23.12.2019 | Blackburn Rovers | - | Wigan Athletic | 0:0 | ||||
26. Spieltag | 01.01.2020 | Nottingham Forest | - | Blackburn Rovers | 3:2 | ||||
27. Spieltag | 11.01.2020 | Blackburn Rovers | - | Preston North End | 1:1 | ||||
38. Spieltag | 20.06.2020 | Blackburn Rovers | - | Bristol City | 3:1 | ![]() |
![]() |