1. Spieltag | 11.08.2019 | Manchester City U23 | - | Southampton FC U23 | 3:4 | ![]() |
|||
2. Spieltag | 19.08.2019 | Southampton FC U23 | - | Derby County U23 | 0:1 | ||||
3. Spieltag | 26.08.2019 | Southampton FC U23 | - | Liverpool FC U23 | 2:4 | ||||
4. Spieltag | 30.08.2019 | Everton FC U23 | - | Southampton FC U23 | 8:2 | ||||
5. Spieltag | 13.09.2019 | Tottenham Hotspur U23 | - | Southampton FC U23 | 2:2 | ||||
6. Spieltag | 21.09.2019 | Southampton FC U23 | - | Chelsea FC U23 | 0:2 | ||||
7. Spieltag | 27.09.2019 | Wolverhampton Wanderers U23 | - | Southampton FC U23 | 1:2 | ||||
8. Spieltag | 21.10.2019 | Southampton FC U23 | - | Blackburn Rovers U23 | 1:3 | ![]() |
![]() |
||
9. Spieltag | 25.10.2019 | Leicester City U23 | - | Southampton FC U23 | 3:0 | ![]() |
|||
10. Spieltag | 01.11.2019 | Southampton FC U23 | - | Brighton & Hove Albion U23 | 1:4 | ![]() |
|||
12. Spieltag | 06.12.2019 | Southampton FC U23 | - | Manchester City U23 | 2:0 | ![]() |
|||
13. Spieltag | 16.12.2019 | Derby County U23 | - | Southampton FC U23 | 4:2 | ![]() |
|||
14. Spieltag | 06.01.2020 | Southampton FC U23 | - | Everton FC U23 | 1:1 | ![]() |
|||
15. Spieltag | 13.01.2020 | Liverpool FC U23 | - | Southampton FC U23 | 5:0 |