1. Spieltag | 15.08.2016 | Derby County U23 | - | Manchester City U23 | 2:3 | ![]() |
|||
2. Spieltag | 22.08.2016 | Everton FC U23 | - | Derby County U23 | 2:0 | ||||
3. Spieltag | 26.08.2016 | Derby County U23 | - | Tottenham Hotspur U23 | 1:2 | ||||
4. Spieltag | 09.09.2016 | Derby County U23 | - | Arsenal FC U23 | 1:3 | ![]() |
|||
5. Spieltag | 19.09.2016 | Manchester United U23 | - | Derby County U23 | 3:2 | ||||
6. Spieltag | 26.09.2016 | Derby County U23 | - | Reading FC U23 | 2:1 | ![]() |
|||
7. Spieltag | 19.10.2016 | Sunderland AFC U23 | - | Derby County U23 | 2:2 | ![]() |
|||
8. Spieltag | 24.10.2016 | Chelsea FC U23 | - | Derby County U23 | 2:2 | ![]() |
![]() |
||
9. Spieltag | 31.10.2016 | Derby County U23 | - | Southampton FC U23 | 2:0 | ||||
10. Spieltag | 18.11.2016 | Leicester City U23 | - | Derby County U23 | 5:0 | ||||
11. Spieltag | 28.11.2016 | Derby County U23 | - | Liverpool FC U23 | 0:0 | ||||
12. Spieltag | 12.12.2016 | Tottenham Hotspur U23 | - | Derby County U23 | 2:0 | ![]() |