04.10.2024 | 14:00 | Chiangrai United | - | Lamphun Warriors | 2:0 (1:0) | |
05.10.2024 | 13:00 | PT Prachuap FC | - | BG Pathum United | 2:2 (0:1) | |
13:00 | Sukhothai FC | - | Nakhon Ratchasima | 1:0 (0:0) | ||
14:00 | Khon Kaen United | - | Uthai Thani FC | 0:1 (0:0) | ||
15:00 | Ratchaburi FC | - | Rayong FC | 2:0 (1:0) | ||
06.10.2024 | 13:00 | Nongbua Pitchaya | - | Bangkok United | 2:3 (1:0) | |
13:00 | Port FC | - | Nakhon Pathom | 2:0 (0:0) | ||
22.12.2024 | 13:00 | Buriram United | - | Muangthong United | -:- |
LiveScores | LiveDetails | LiveTicker |
# | Mannschaft | Sp. | S. | U. | N. | Tore | Dif. | Pk. | |
---|---|---|---|---|---|---|---|---|---|
1 | Buriram United | 7 | 6 | 1 | 0 | 25:2 | 23 | 19 | |
2 | Port FC | 9 | 5 | 3 | 1 | 19:8 | 11 | 18 | |
3 | Bangkok United | 9 | 5 | 3 | 1 | 17:10 | 7 | 18 | |
4 | Uthai Thani FC | 9 | 4 | 3 | 2 | 14:9 | 5 | 15 | |
5 | BG Pathum United | 8 | 4 | 2 | 2 | 14:10 | 4 | 14 | |
6 | Sukhothai FC | 9 | 4 | 1 | 4 | 15:15 | 0 | 13 | |
7 | Nakhon Ratchasima | 9 | 3 | 4 | 2 | 10:12 | -2 | 13 | |
8 | Ratchaburi FC | 9 | 3 | 3 | 3 | 15:10 | 5 | 12 | |
9 | Muangthong United | 7 | 3 | 3 | 1 | 9:5 | 4 | 12 | |
10 | PT Prachuap FC | 9 | 3 | 3 | 3 | 12:13 | -1 | 12 | |
11 | Lamphun Warriors | 9 | 3 | 2 | 4 | 12:15 | -3 | 11 | |
12 | Nongbua Pitchaya | 9 | 2 | 3 | 4 | 12:20 | -8 | 9 | |
13 | Nakhon Pathom | 9 | 2 | 1 | 6 | 7:16 | -9 | 7 | |
14 | Chiangrai United | 8 | 2 | 1 | 5 | 7:18 | -11 | 7 | |
15 | Rayong FC | 9 | 1 | 2 | 6 | 6:20 | -14 | 5 | |
16 | Khon Kaen United | 9 | 0 | 3 | 6 | 2:13 | -11 | 3 |
Champions League | |
Champions League | |
Abstieg |