# | Mannschaft | Sp. | S. | U. | N. | Tore | Dif. | Pk. | |
---|---|---|---|---|---|---|---|---|---|
1 | Spartak Moskva | 34 | 21 | 9 | 4 | 70:34 | 36 | 72 | |
2 | Alania Vladikavkaz | 34 | 22 | 6 | 6 | 64:35 | 29 | 72 | |
3 | Rotor Volgograd (1929-2005) | 34 | 21 | 7 | 6 | 58:27 | 31 | 70 | |
4 | Dinamo Moskva | 34 | 20 | 7 | 7 | 60:35 | 25 | 67 | |
5 | CSKA Moskva | 34 | 20 | 6 | 8 | 58:35 | 23 | 66 | |
6 | Lokomotiv Moskva | 34 | 15 | 10 | 9 | 46:31 | 15 | 55 | |
7 | Baltika Kaliningrad | 34 | 12 | 10 | 12 | 44:35 | 9 | 46 | |
8 | Lok. Nizhni Novgorod | 34 | 13 | 6 | 15 | 39:50 | -11 | 45 | |
9 | Krylia Sovetov | 34 | 12 | 9 | 13 | 31:38 | -7 | 45 | |
10 | Zenit St. Petersburg | 34 | 13 | 4 | 17 | 32:37 | -5 | 43 | |
11 | Rostselmash Rostov | 34 | 11 | 8 | 15 | 58:60 | -2 | 41 | |
12 | Torpedo-Luzhniki | 34 | 10 | 11 | 13 | 42:51 | -9 | 41 | |
13 | Chernomorets Novorossisk | 34 | 11 | 6 | 17 | 38:51 | -13 | 39 | |
14 | KAMAZ-Chally | 34 | 10 | 6 | 18 | 43:57 | -14 | 36 | |
15 | Zhemchuzhina Sochi | 34 | 10 | 6 | 18 | 38:57 | -19 | 36 | |
16 | Uralmash Ekaterinburg | 34 | 8 | 9 | 17 | 38:57 | -19 | 33 | |
17 | FK Energiya-Tekstilschik Kamyshin | 34 | 4 | 12 | 18 | 25:48 | -23 | 24 | |
18 | Lada Tolyatti | 34 | 4 | 6 | 24 | 18:64 | -46 | 18 |
Champions League Quali. | |
UEFA Cup | |
Abstieg |