09.02.2024 | 20:30 | Borussia Dortmund | - | SC Freiburg | 3:0 (2:0) | |
10.02.2024 | 15:30 | FC Augsburg | - | RB Leipzig | 2:2 (1:1) | |
15:30 | 1. FC Union Berlin | - | VfL Wolfsburg | 1:0 (1:0) | ||
15:30 | Eintracht Frankfurt | - | VfL Bochum | 1:1 (1:1) | ||
15:30 | Werder Bremen | - | 1. FC Heidenheim 1846 | 1:2 (1:2) | ||
15:30 | Bor. Mönchengladbach | - | SV Darmstadt 98 | 0:0 (0:0) | ||
18:30 | Bayer Leverkusen | - | Bayern München | 3:0 (1:0) | ||
11.02.2024 | 15:30 | VfB Stuttgart | - | 1. FSV Mainz 05 | 3:1 (2:0) | |
17:30 | 1899 Hoffenheim | - | 1. FC Köln | 1:1 (0:0) |
» Tabelle | Heim | Auswärts | Hinrunde | Rückrunde | 1. Halbzeit | 2. Halbzeit |
# | Mannschaft | Sp. | S. | U. | N. | Tore | Dif. | Pk. | |
---|---|---|---|---|---|---|---|---|---|
1 | Bayer Leverkusen | 21 | 17 | 4 | 0 | 55:14 | 41 | 55 | |
2 | Bayern München (M) | 21 | 16 | 2 | 3 | 59:22 | 37 | 50 | |
3 | VfB Stuttgart | 21 | 14 | 1 | 6 | 49:27 | 22 | 43 | |
4 | Borussia Dortmund | 21 | 11 | 7 | 3 | 43:26 | 17 | 40 | |
5 | RB Leipzig (P) | 21 | 11 | 4 | 6 | 46:28 | 18 | 37 | |
6 | Eintracht Frankfurt | 21 | 8 | 8 | 5 | 31:25 | 6 | 32 | |
7 | SC Freiburg | 21 | 8 | 4 | 9 | 26:37 | -11 | 28 | |
8 | 1899 Hoffenheim | 21 | 7 | 6 | 8 | 38:40 | -2 | 27 | |
9 | 1. FC Heidenheim 1846 (N) | 21 | 7 | 6 | 8 | 30:36 | -6 | 27 | |
10 | Werder Bremen | 21 | 7 | 5 | 9 | 30:34 | -4 | 26 | |
11 | FC Augsburg | 21 | 5 | 8 | 8 | 31:39 | -8 | 23 | |
12 | VfL Wolfsburg | 21 | 6 | 5 | 10 | 25:33 | -8 | 23 | |
13 | Bor. Mönchengladbach | 21 | 5 | 7 | 9 | 36:41 | -5 | 22 | |
14 | VfL Bochum | 21 | 4 | 10 | 7 | 23:39 | -16 | 22 | |
15 | 1. FC Union Berlin | 21 | 6 | 3 | 12 | 20:35 | -15 | 21 | |
16 | 1. FC Köln | 21 | 3 | 7 | 11 | 15:35 | -20 | 16 | |
17 | 1. FSV Mainz 05 | 21 | 1 | 9 | 11 | 16:35 | -19 | 12 | |
18 | SV Darmstadt 98 (N) | 21 | 2 | 6 | 13 | 22:49 | -27 | 12 |
Champions League | |
Europa League | |
Europa Conference League Quali. | |
Relegation | |
Abstieg |