07.12.2024 | 16:00 | KRC Genk | - | KV Kortrijk | 3:2 (1:1) | |
18:15 | Standard Liège | - | Oud-Heverlee Leuven | 1:1 (1:0) | ||
18:15 | KV Mechelen | - | Club Brugge KV | 1:2 (0:1) | ||
20:45 | KAA Gent | - | Sint-Truidense VV | 2:0 (1:0) | ||
08.12.2024 | 13:30 | Royal Antwerp FC | - | Sporting Charleroi | 1:3 (0:1) | |
16:00 | Cercle Brugge | - | Union Saint-Gilloise | 0:0 (0:0) | ||
18:30 | RSC Anderlecht | - | K Beerschot VA | 2:1 (1:1) | ||
19:15 | FCV Dender EH | - | KVC Westerlo | 1:0 (1:0) |
# | Mannschaft | Sp. | S. | U. | N. | Tore | Dif. | Pk. | |
---|---|---|---|---|---|---|---|---|---|
1 | KRC Genk | 17 | 12 | 2 | 3 | 36:23 | 13 | 38 | |
2 | Club Brugge KV (M) | 17 | 10 | 4 | 3 | 36:18 | 18 | 34 | |
3 | RSC Anderlecht | 17 | 8 | 6 | 3 | 32:13 | 19 | 30 | |
4 | Royal Antwerp FC | 17 | 8 | 3 | 6 | 30:17 | 13 | 27 | |
5 | KAA Gent | 17 | 7 | 5 | 5 | 27:20 | 7 | 26 | |
6 | KV Mechelen | 17 | 7 | 3 | 7 | 33:24 | 9 | 24 | |
7 | Union Saint-Gilloise (P) | 17 | 5 | 9 | 3 | 20:14 | 6 | 24 | |
8 | Standard Liège | 17 | 6 | 5 | 6 | 12:20 | -8 | 23 | |
9 | KVC Westerlo | 17 | 6 | 4 | 7 | 29:26 | 3 | 22 | |
10 | Sporting Charleroi | 17 | 6 | 3 | 8 | 18:21 | -3 | 21 | |
11 | FCV Dender EH (N) | 17 | 5 | 6 | 6 | 20:28 | -8 | 21 | |
12 | Oud-Heverlee Leuven | 17 | 3 | 10 | 4 | 16:20 | -4 | 19 | |
13 | Sint-Truidense VV | 17 | 4 | 6 | 7 | 22:35 | -13 | 18 | |
14 | KV Kortrijk | 17 | 5 | 2 | 10 | 15:33 | -18 | 17 | |
15 | Cercle Brugge | 17 | 4 | 4 | 9 | 18:30 | -12 | 16 | |
16 | K Beerschot VA (N) | 17 | 2 | 4 | 11 | 16:38 | -22 | 10 |
Playoffs | |
Playoffs | |
Relegation |