1. Spieltag | 23.11.2021 | Hyderabad FC | - | Chennaiyin FC | 0:1 | ![]() |
|||
3. Spieltag | 29.11.2021 | NorthEast United FC | - | Chennaiyin FC | 1:2 | ||||
4. Spieltag | 03.12.2021 | Chennaiyin FC | - | SC East Bengal | 0:0 | ||||
5. Spieltag | 11.12.2021 | ATK Mohun Bagan FC | - | Chennaiyin FC | 1:1 | ![]() |
|||
6. Spieltag | 15.12.2021 | Mumbai City FC | - | Chennaiyin FC | 1:0 | ||||
7. Spieltag | 18.12.2021 | Chennaiyin FC | - | Odisha FC | 2:1 | ||||
8. Spieltag | 22.12.2021 | Chennaiyin FC | - | Kerala Blasters | 0:3 | ||||
9. Spieltag | 30.12.2021 | Chennaiyin FC | - | Bengaluru FC | 2:4 | ||||
10. Spieltag | 02.01.2022 | Jamshedpur FC | - | Chennaiyin FC | 0:1 | ||||
11. Spieltag | 08.01.2022 | FC Goa | - | Chennaiyin FC | 1:0 | ||||
14. Spieltag | 22.01.2022 | Chennaiyin FC | - | NorthEast United FC | 2:1 | ![]() |
![]() |
||
15. Spieltag | 26.01.2022 | Bengaluru FC | - | Chennaiyin FC | 3:0 | ||||
16. Spieltag | 02.02.2022 | SC East Bengal | - | Chennaiyin FC | 2:2 | ||||
21. Spieltag | 16.02.2022 | Odisha FC | - | Chennaiyin FC | 2:2 | ||||
22. Spieltag | 20.02.2022 | Chennaiyin FC | - | Jamshedpur FC | 1:4 | ||||
19. Spieltag | 26.02.2022 | Kerala Blasters | - | Chennaiyin FC | 3:0 | ![]() |
|||
20. Spieltag | 03.03.2022 | Chennaiyin FC | - | ATK Mohun Bagan FC | 0:1 |