Pr. League | 05.04.98 | Derby County | - | Chelsea FC | 0:1 | ||||
Pr. League | 22.08.98 | Derby County | - | Wimbledon FC | 0:0 | ||||
Pr. League | 21.08.99 | Coventry City | - | Derby County | 2:0 | ||||
Pr. League | 11.03.00 | Manchester United | - | Derby County | 3:1 | ||||
Pr. League | 14.05.00 | Chelsea FC | - | Derby County | 4:0 | ||||
Pr. League | 20.01.01 | Derby County | - | Manchester City | 1:1 | ||||
Pr. League | 30.03.02 | Southampton FC | - | Fulham FC | 1:1 | ![]() |
![]() |
||
Pr. League | 24.08.02 | Liverpool FC | - | Southampton FC | 3:0 | ||||
Pr. League | 07.12.02 | Southampton FC | - | Birmingham City | 2:0 |