Freundschaft Vereine 2022
Runde Datum Ort Gegner Res.
27. Kalenderwoche 08.07.2022 20:00 A Harrogate Town Harrogate Town 2:0 (2:0)
28. Kalenderwoche 15.07.2022 18:00 N AFC Bournemouth AFC Bournemouth 1:2
29. Kalenderwoche 20.07.2022 20:00 H Rayo Vallecano Rayo Vallecano 0:2 (0:1)
FA Cup 2022/2023
Runde Datum Ort Gegner Res.
1. Runde 04.11.2022 20:45 H Morecambe FC Morecambe FC 2:0 (1:0)
2. Runde 26.11.2022 16:00 H Mansfield Town Mansfield Town 2:1 (0:1)
3. Runde 07.01.2023 19:00 H Newcastle United Newcastle United 2:1 (0:0)
4. Runde 28.01.2023 16:00 H Fleetwood Town Fleetwood Town 1:1 (0:0)
4. Runde 07.02.2023 20:45 A Fleetwood Town Fleetwood Town 0:1 (0:0)
League Cup 2022/2023
Runde Datum Ort Gegner Res.
1. Runde 10.08.2022 20:45 H Sunderland AFC Sunderland AFC 2:0 (1:0)
2. Runde 23.08.2022 20:30 H Rochdale AFC Rochdale AFC 3:0 (3:0)
3. Runde 09.11.2022 20:45 A Southampton FC Southampton FC 5:6 (1:1, 1:1) i.E.
League One 2022/2023
Runde Datum Ort Gegner Res.
1. Spieltag 30.07.2022 16:00 H Portsmouth FC Portsmouth FC 3:3 (1:0)
2. Spieltag 06.08.2022 16:00 A Milton Keynes Dons Milton Keynes Dons 1:0 (1:0)
3. Spieltag 13.08.2022 16:00 H Charlton Athletic Charlton Athletic 1:0 (0:0)
4. Spieltag 16.08.2022 20:45 A Peterborough United Peterborough United 0:2 (0:0)
5. Spieltag 20.08.2022 16:00 A Bolton Wanderers Bolton Wanderers 2:0 (2:0)
6. Spieltag 27.08.2022 16:00 H Forest Green Rovers Forest Green Rovers 5:0 (4:0)
7. Spieltag 03.09.2022 16:00 H Barnsley FC Barnsley FC 0:2 (0:1)
9. Spieltag 13.09.2022 20:45 A Morecambe FC Morecambe FC 3:0 (0:0)
10. Spieltag 17.09.2022 16:00 H Ipswich Town Ipswich Town 2:2 (0:1)
11. Spieltag 24.09.2022 16:00 H Wycombe Wanderers Wycombe Wanderers 3:1 (2:1)
12. Spieltag 01.10.2022 16:00 A Port Vale FC Port Vale FC 1:0 (0:0)
8. Spieltag 04.10.2022 20:45 A Plymouth Argyle Plymouth Argyle 1:2 (1:1)
14. Spieltag 08.10.2022 16:00 H Cheltenham Town Cheltenham Town 3:0 (1:0)
15. Spieltag 15.10.2022 16:00 A Cambridge United Cambridge United 2:0 (1:0)
16. Spieltag 22.10.2022 14:00 A Lincoln City Lincoln City 1:1 (1:0)
13. Spieltag 26.10.2022 21:00 H Bristol Rovers Bristol Rovers 1:1 (1:0)
17. Spieltag 29.10.2022 16:00 H Burton Albion Burton Albion 4:2 (2:0)
18. Spieltag 12.11.2022 16:00 A Accrington Stanley Accrington Stanley 1:0 (1:0)
19. Spieltag 19.11.2022 16:00 H Shrewsbury Town Shrewsbury Town 1:0 (1:0)
20. Spieltag 03.12.2022 13:30 A Derby County Derby County 0:0 (0:0)
21. Spieltag 10.12.2022 16:00 A Exeter City Exeter City 1:1 (0:0)
22. Spieltag 17.12.2022 16:00 H Oxford United Oxford United 0:0 (0:0)
23. Spieltag 26.12.2022 16:00 A Fleetwood Town Fleetwood Town 2:1 (1:1)
24. Spieltag 29.12.2022 20:45 H Port Vale FC Port Vale FC 2:0 (1:0)
25. Spieltag 02.01.2023 16:00 H Cambridge United Cambridge United 5:0 (2:0)
27. Spieltag 14.01.2023 16:00 A Wycombe Wanderers Wycombe Wanderers 1:0 (1:0)
28. Spieltag 21.01.2023 16:00 H Fleetwood Town Fleetwood Town 1:0 (1:0)
30. Spieltag 04.02.2023 16:00 H Plymouth Argyle Plymouth Argyle 1:0 (1:0)
31. Spieltag 11.02.2023 16:00 A Ipswich Town Ipswich Town 2:2 (2:1)
32. Spieltag 14.02.2023 20:45 H Morecambe FC Morecambe FC 3:0 (2:0)
33. Spieltag 18.02.2023 16:00 H Milton Keynes Dons Milton Keynes Dons 5:2 (1:2)
34. Spieltag 25.02.2023 16:00 A Charlton Athletic Charlton Athletic 1:0 (1:0)
35. Spieltag 04.03.2023 16:00 H Peterborough United Peterborough United 1:0 (0:0)
36. Spieltag 11.03.2023 16:00 A Portsmouth FC Portsmouth FC 1:0 (1:0)
37. Spieltag 17.03.2023 20:45 H Bolton Wanderers Bolton Wanderers 1:1 (1:1)
29. Spieltag 21.03.2023 21:00 A Barnsley FC Barnsley FC 2:4 (1:2)
38. Spieltag 26.03.2023 14:00 A Forest Green Rovers Forest Green Rovers 0:1 (0:1)
26. Spieltag 29.03.2023 20:45 A Cheltenham Town Cheltenham Town 2:2 (0:0)
39. Spieltag 01.04.2023 16:00 H Lincoln City Lincoln City 1:1 (1:1)
40. Spieltag 07.04.2023 16:00 A Oxford United Oxford United 1:1 (1:0)
41. Spieltag 10.04.2023 16:00 H Accrington Stanley Accrington Stanley 3:0 (1:0)
42. Spieltag 15.04.2023 16:00 A Burton Albion Burton Albion 2:3 (1:3)
43. Spieltag 18.04.2023 20:45 A Bristol Rovers Bristol Rovers 2:1 (2:0)
44. Spieltag 22.04.2023 16:00 H Exeter City Exeter City 2:1 (0:0)
45. Spieltag 29.04.2023 16:00 A Shrewsbury Town Shrewsbury Town 3:0 (1:0)
46. Spieltag 07.05.2023 13:00 H Derby County Derby County 1:0 (1:0)
EFL Trophy 2022/2023
Runde Datum Ort Gegner Res.
Gruppe H Nord 30.08.2022 20:30 A Bradford City Bradford City 1:3 (1:1)
Gruppe H Nord 20.09.2022 20:00 H Burton Albion Burton Albion 2:3 (2:2)
Gruppe H Nord 18.10.2022 20:00 H Leicester City U23 Leicester City U23 2:0 (1:0)
Playoffs 2022/2023 League One
Runde Datum Ort Gegner Res.
Halbfinale 12.05.2023 21:00 A Peterborough United Peterborough United 0:4 (0:2)
Halbfinale 18.05.2023 21:00 H Peterborough United Peterborough United 5:3 (2:0, 4:0, 5:1) i.E.
Finale 29.05.2023 16:00 N Barnsley FC Barnsley FC 1:0 (0:0, 0:0, 1:0) n.V.
Online-Wettanbieter: bet365 | Interwetten | sportingbet | Tipico Sportwetten