# | Mannschaft | Sp. | S. | U. | N. | Tore | Dif. | Pk. | |
---|---|---|---|---|---|---|---|---|---|
1 | Spartak Moskva | 30 | 23 | 1 | 6 | 69:30 | 39 | 70 | |
2 | Lokomotiv Moskva | 30 | 18 | 8 | 4 | 50:20 | 30 | 62 | |
3 | Torpedo Moskva | 30 | 16 | 7 | 7 | 42:29 | 13 | 55 | |
4 | Anzhi Makhachkala | 30 | 15 | 7 | 8 | 44:31 | 13 | 52 | |
5 | Dinamo Moskva | 30 | 14 | 8 | 8 | 45:35 | 10 | 50 | |
6 | Chernomorets Novorossisk | 30 | 13 | 10 | 7 | 47:28 | 19 | 49 | |
7 | Zenit St. Petersburg | 30 | 13 | 8 | 9 | 38:26 | 12 | 47 | |
8 | CSKA Moskva | 30 | 12 | 5 | 13 | 45:39 | 6 | 41 | |
9 | FK Saturn | 30 | 10 | 10 | 10 | 26:29 | -3 | 40 | |
10 | Alania Vladikavkaz | 30 | 10 | 8 | 12 | 34:36 | -2 | 38 | |
11 | Rotor Volgograd (1929-2005) | 30 | 8 | 8 | 14 | 35:54 | -19 | 32 | |
12 | Rostselmash Rostov | 30 | 6 | 14 | 10 | 24:27 | -3 | 32 | |
13 | Fakel Voronezh | 30 | 6 | 12 | 12 | 25:45 | -20 | 30 | |
14 | Krylia Sovetov | 30 | 8 | 5 | 17 | 25:45 | -20 | 29 | |
15 | Lok. Nizhni Novgorod | 30 | 3 | 9 | 18 | 16:47 | -31 | 18 | |
16 | Uralan Elista | 30 | 2 | 6 | 22 | 17:61 | -44 | 12 |
Champions League | |
Champions League Quali. | |
UEFA Cup | |
Abstieg |