13.09.2024 | 17:15 | Sepahan FC | - | Malavan FC | 1:0 (1:0) | |
17:15 | Shams Azar FC | - | Esteghlal Khuzestan | 2:2 (1:1) | ||
18:00 | Tractor Sazi | - | FC Zob Ahan | 0:1 (0:0) | ||
14.09.2024 | 17:30 | Chadormalu SC | - | FC Nassaji Mazandaran | 1:0 (0:0) | |
17:30 | Aluminium Arak | - | Havadar | 0:0 (0:0) | ||
18:00 | Foolad FC | - | Kheybar Khorramabad | 1:1 (1:0) | ||
09.11.2024 | 13:45 | Gol Gohar FC | - | Persepolis | -:- | |
16:00 | Esteghlal | - | Mes Rafsanjan | -:- |
LiveScores | LiveDetails | LiveTicker |
# | Mannschaft | Sp. | S. | U. | N. | Tore | Dif. | Pk. | |
---|---|---|---|---|---|---|---|---|---|
1 | Sepahan FC | 4 | 4 | 0 | 0 | 7:2 | 5 | 12 | |
2 | Tractor Sazi | 4 | 2 | 1 | 1 | 7:2 | 5 | 7 | |
3 | Malavan FC | 4 | 2 | 1 | 1 | 6:4 | 2 | 7 | |
4 | Gol Gohar FC | 3 | 2 | 0 | 1 | 3:1 | 2 | 6 | |
5 | FC Zob Ahan | 4 | 1 | 3 | 0 | 3:2 | 1 | 6 | |
6 | Persepolis | 3 | 1 | 2 | 0 | 4:2 | 2 | 5 | |
7 | Kheybar Khorramabad | 4 | 1 | 2 | 1 | 4:4 | 0 | 5 | |
8 | Esteghlal Khuzestan | 4 | 1 | 2 | 1 | 3:4 | -1 | 5 | |
9 | Foolad FC | 4 | 1 | 2 | 1 | 2:3 | -1 | 5 | |
10 | Esteghlal | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 | |
11 | Mes Rafsanjan | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | |
12 | Chadormalu SC | 4 | 1 | 1 | 2 | 4:7 | -3 | 4 | |
13 | Aluminium Arak | 4 | 0 | 3 | 1 | 2:4 | -2 | 3 | |
14 | Shams Azar FC | 4 | 0 | 2 | 2 | 4:6 | -2 | 2 | |
15 | Havadar | 4 | 0 | 2 | 2 | 0:5 | -5 | 2 | |
16 | FC Nassaji Mazandaran | 4 | 0 | 1 | 3 | 1:4 | -3 | 1 |
Champions League | |
Champions League Quali. | |
AFC Cup | |
Abstieg |