# Mannschaft Sp. S. U. N. Tore Dif. Pk.
1 Manchester City U23, England Manchester City U23 5 4 1 0 16:7 9 13
2 Arsenal FC U23, England Arsenal FC U23 5 4 0 1 16:11 5 12
3 Brighton & Hove Albion U23, England Brighton & Hove Albion U23 5 3 1 1 12:6 6 10
4 Leeds United U23, England Leeds United U23 5 3 1 1 14:9 5 10
5 Tottenham Hotspur U23, England Tottenham Hotspur U23 5 2 2 1 12:10 2 8
6 Leicester City U23, England Leicester City U23 5 2 2 1 9:11 -2 8
7 West Ham United U23, England West Ham United U23 5 2 1 2 13:11 2 7
8 Crystal Palace U23, England Crystal Palace U23 5 2 0 3 14:13 1 6
9 Manchester United U23, England Manchester United U23 5 1 2 2 8:11 -3 5
10 Liverpool FC U23, England Liverpool FC U23 5 1 2 2 5:8 -3 5
11 Everton FC U23, England Everton FC U23 5 1 1 3 6:11 -5 4
12 Derby County U23, England Derby County U23 5 1 0 4 6:9 -3 3
13 Blackburn Rovers U23, England Blackburn Rovers U23 5 0 3 2 9:14 -5 3
14 Chelsea FC U23, England Chelsea FC U23 5 0 2 3 6:15 -9 2
  Abstieg
Online-Wettanbieter: bet365 | Interwetten | sportingbet | Tipico Sportwetten