08.11.2024 | 20:45 | Sint-Truidense VV | - | KV Mechelen | 2:1 (1:0) | |
09.11.2024 | 16:00 | KV Kortrijk | - | Royal Antwerp FC | 1:2 (0:1) | |
18:15 | FCV Dender EH | - | Oud-Heverlee Leuven | 1:1 (1:1) | ||
20:45 | Sporting Charleroi | - | KVC Westerlo | 1:0 (0:0) | ||
10.11.2024 | 13:30 | Cercle Brugge | - | RSC Anderlecht | 0:5 (0:1) | |
16:00 | KAA Gent | - | Standard Liège | 5:0 (2:0) | ||
18:30 | Union Saint-Gilloise | - | KRC Genk | 4:0 (2:0) | ||
19:15 | K Beerschot VA | - | Club Brugge KV | 2:2 (0:2) |
# | Mannschaft | Sp. | S. | U. | N. | Tore | Dif. | Pk. | |
---|---|---|---|---|---|---|---|---|---|
1 | KRC Genk | 14 | 10 | 1 | 3 | 28:19 | 9 | 31 | |
2 | Royal Antwerp FC | 14 | 8 | 2 | 4 | 27:11 | 16 | 26 | |
3 | Club Brugge KV (M) | 14 | 7 | 4 | 3 | 23:16 | 7 | 25 | |
4 | RSC Anderlecht | 14 | 6 | 5 | 3 | 24:12 | 12 | 23 | |
5 | KAA Gent | 14 | 6 | 4 | 4 | 23:12 | 11 | 22 | |
6 | KV Mechelen | 14 | 6 | 3 | 5 | 28:19 | 9 | 21 | |
7 | Union Saint-Gilloise (P) | 14 | 4 | 7 | 3 | 17:12 | 5 | 19 | |
8 | KVC Westerlo | 14 | 5 | 3 | 6 | 23:23 | 0 | 18 | |
9 | Standard Liège | 14 | 5 | 3 | 6 | 9:18 | -9 | 18 | |
10 | Sporting Charleroi | 14 | 5 | 2 | 7 | 14:16 | -2 | 17 | |
11 | Sint-Truidense VV | 14 | 4 | 5 | 5 | 20:24 | -4 | 17 | |
12 | FCV Dender EH (N) | 14 | 4 | 5 | 5 | 17:23 | -6 | 17 | |
13 | Oud-Heverlee Leuven | 14 | 3 | 7 | 4 | 14:18 | -4 | 16 | |
14 | Cercle Brugge | 14 | 4 | 3 | 7 | 16:26 | -10 | 15 | |
15 | KV Kortrijk | 14 | 4 | 2 | 8 | 10:25 | -15 | 14 | |
16 | K Beerschot VA (N) | 14 | 1 | 4 | 9 | 12:31 | -19 | 7 |
Playoffs | |
Playoffs | |
Relegation |