1. Spieltag | 04.08.2018 | Glenavon FC | - | Linfield FC | 0:1 | ||||
2. Spieltag | 11.08.2018 | Warrenpoint Town | - | Glenavon FC | 2:4 | ![]() |
|||
3. Spieltag | 17.08.2018 | Newry City FC | - | Glenavon FC | 1:2 | ![]() |
|||
7. Spieltag | 15.09.2018 | Institute FC Drumahoe | - | Glenavon FC | 1:4 | ||||
8. Spieltag | 22.09.2018 | Glenavon FC | - | Crusaders FC | 3:2 | ||||
6. Spieltag | 25.09.2018 | Ards FC | - | Glenavon FC | 0:2 | ||||
10. Spieltag | 06.10.2018 | Coleraine FC | - | Glenavon FC | 1:4 | ||||
16. Spieltag | 17.11.2018 | Crusaders FC | - | Glenavon FC | 3:0 | ![]() |
|||
19. Spieltag | 08.12.2018 | Cliftonville FC | - | Glenavon FC | 4:2 | ||||
24. Spieltag | 01.01.2019 | Glenavon FC | - | Warrenpoint Town | 1:3 | ||||
25. Spieltag | 12.01.2019 | Coleraine FC | - | Glenavon FC | 1:1 | ![]() |
![]() |
||
26. Spieltag | 19.01.2019 | Glenavon FC | - | Ballymena United | 0:2 | ![]() |