1. Spieltag | 11.08.2017 | Manchester City U23 | - | Chelsea FC U23 | 0:0 | ||||
2. Spieltag | 21.08.2017 | Arsenal FC U23 | - | Manchester City U23 | 4:3 | ![]() |
|||
8. Spieltag | 21.10.2017 | Manchester City U23 | - | Derby County U23 | 4:1 | ![]() ![]() ![]() |
|||
9. Spieltag | 28.10.2017 | West Ham United U23 | - | Manchester City U23 | 2:1 | ||||
10. Spieltag | 18.11.2017 | Manchester United U23 | - | Manchester City U23 | 1:1 | ![]() |
|||
11. Spieltag | 25.11.2017 | Manchester City U23 | - | Tottenham Hotspur U23 | 4:2 | ![]() ![]() ![]() |
![]() |
||
12. Spieltag | 10.12.2017 | Manchester City U23 | - | Arsenal FC U23 | 0:1 | ||||
20. Spieltag | 09.03.2018 | Derby County U23 | - | Manchester City U23 | 0:4 | ![]() ![]() ![]() |
|||
14. Spieltag | 01.04.2018 | Everton FC U23 | - | Manchester City U23 | 3:4 | ![]() ![]() |
|||
19. Spieltag | 05.04.2018 | Manchester City U23 | - | West Ham United U23 | 0:1 | ||||
22. Spieltag | 02.05.2018 | Tottenham Hotspur U23 | - | Manchester City U23 | 0:5 | ![]() ![]() |