1. Spieltag | 15.03.2025 | Guangxi Pingguo Haliao | - | Liaoning Tieren | 0:3 | ![]() |
|||
2. Spieltag | 29.03.2025 | Chongqing Tonglianglong | - | Liaoning Tieren | 2:1 | ![]() |
|||
3. Spieltag | 06.04.2025 | Liaoning Tieren | - | Yanbian Longding | 2:1 | ||||
4. Spieltag | 12.04.2025 | Guangdong GZ-Power | - | Liaoning Tieren | 0:2 | ![]() ![]() |
|||
5. Spieltag | 22.04.2025 | Liaoning Tieren | - | Shenzhen Juniors | 7:1 | ![]() |
|||
6. Spieltag | 26.04.2025 | Qingdao Red Lions | - | Liaoning Tieren | 1:3 | ![]() ![]() |
|||
7. Spieltag | 04.05.2025 | Liaoning Tieren | - | Shaanxi Union | 2:1 | ![]() |
|||
8. Spieltag | 11.05.2025 | Liaoning Tieren | - | Dalian K'un City | 2:1 | ![]() |
|||
9. Spieltag | 17.05.2025 | Jiangxi Dingnan United | - | Liaoning Tieren | 3:3 | ![]() ![]() ![]() |
|||
12. Spieltag | 14.06.2025 | Liaoning Tieren | - | Shanghai Jiading Huilong | 3:0 | ![]() ![]() ![]() |
|||
13. Spieltag | 21.06.2025 | Nantong Zhiyun | - | Liaoning Tieren | 2:2 | ![]() |
![]() |
||
14. Spieltag | 28.06.2025 | Liaoning Tieren | - | Nanjing City | 1:1 | ||||
15. Spieltag | 06.07.2025 | Foshan Nanshi | - | Liaoning Tieren | 0:2 | ![]() |