Gegner S U N
AS Monaco AS Monaco 9 2 2 5 0 2 0 0
FC Nantes FC Nantes 9 2 3 4 0 2 0 0
Stade Rennais Stade Rennais 8 2 2 4 0 1 0 0
Olympique Lyon Olympique Lyon 7 1 2 4 0 2 0 0
Angers SCO Angers SCO 6 5 0 1 0 1 0 0
EA Guingamp EA Guingamp 6 5 1 0 0 0 0 0
Girondins Bordeaux Girondins Bordeaux 6 2 2 2 0 0 0 0
OGC Nice OGC Nice 6 2 0 4 0 1 0 0
SM Caen SM Caen 6 4 1 1 0 0 0 0
AS Saint-Étienne AS Saint-Étienne 5 2 2 1 2 0 0 0
FC Metz FC Metz 5 3 1 1 0 0 0 0
RC Lens RC Lens 5 4 1 0 0 3 0 0
SC Bastia SC Bastia 5 2 2 1 0 0 0 0
Thonon Évian FC Thonon Évian FC 5 5 0 0 0 1 0 0
Toulouse FC Toulouse FC 5 3 2 0 0 1 0 0
Montpellier HSC Montpellier HSC 4 1 0 3 1 0 0 0
Stade Reims Stade Reims 4 2 1 1 1 0 0 0
Amiens SC Amiens SC 4 1 3 0 0 2 0 0
Chelsea FC Chelsea FC 4 1 1 2 0 1 0 0
ESTAC Troyes ESTAC Troyes 4 1 3 0 0 0 0 0
Gegner S U N
FC Lorient FC Lorient 4 1 1 2 0 0 0 0
Lille OSC Lille OSC 4 2 0 2 0 1 0 0
Olympique Marseille Olympique Marseille 4 0 0 4 0 0 0 0
Paris Saint-Germain Paris Saint-Germain 4 0 0 4 0 0 0 1
Stade Lavallois Stade Lavallois 4 2 1 1 0 0 0 0
AC Arles-Avignon AC Arles-Avignon 3 1 2 0 1 0 0 0
Havre AC Havre AC 3 2 0 1 1 0 0 0
AC Ajaccio AC Ajaccio 3 3 0 0 0 0 0 0
Arsenal FC Arsenal FC 3 0 0 3 0 0 0 0
Boavista Boavista 3 2 0 1 0 1 0 1
CD Leganés CD Leganés 3 0 1 2 0 0 0 0
Clermont Foot 63 Clermont Foot 63 3 2 1 0 0 0 0 0
CS Marítimo CS Marítimo 3 0 1 2 0 0 0 0
CS Sedan CS Sedan 3 3 0 0 0 1 0 0
FC Famalicão FC Famalicão 3 2 0 1 0 0 0 0
FC Istres FC Istres 3 2 0 1 0 2 0 0
LB Châteauroux LB Châteauroux 3 1 1 1 0 0 0 0
Le Mans FC Le Mans FC 3 2 1 0 0 0 0 0
Manchester City Manchester City 3 0 1 2 0 0 0 0
SPAL 2013 Ferrara SPAL 2013 Ferrara 2 1 0 1 1 1 0 0
Gegner S U N
AJ Auxerre AJ Auxerre 2 1 0 1 0 0 0 0
Borussia Dortmund Borussia Dortmund 2 0 0 2 0 0 0 0
CD Alavés CD Alavés 2 1 0 1 0 2 0 0
Chamois Niortais Chamois Niortais 2 1 1 0 0 0 0 0
Dijon FCO Dijon FCO 2 1 1 0 0 0 0 0
Espanyol Barcelona Espanyol Barcelona 2 0 1 1 0 0 0 0
Everton FC Everton FC 2 0 0 2 0 0 0 0
FC Barcelona FC Barcelona 2 0 0 2 0 1 0 0
FC Sochaux FC Sochaux 2 1 1 0 0 0 0 0
Gazélec FC Ajaccio Gazélec FC Ajaccio 2 1 1 0 0 0 0 0
GD Estoril GD Estoril 2 1 0 1 0 0 0 0
Getafe CF Getafe CF 2 0 0 2 0 0 0 0
Grenoble Foot 38 Grenoble Foot 38 2 1 0 1 0 0 0 0
Liverpool FC Liverpool FC 2 0 0 2 0 0 0 0
Maccabi Tel Aviv Maccabi Tel Aviv 2 2 0 0 0 0 0 0
Nîmes Olympique Nîmes Olympique 2 1 0 1 0 1 0 0
Pendikspor Pendikspor 2 0 0 2 0 0 0 0
RC Strasbourg RC Strasbourg 2 0 1 1 0 1 0 0
Real Sociedad Real Sociedad 2 0 2 0 0 0 0 0
Schweden Schweden [U21] 2 1 0 1 0 2 0 0
Gegner S U N
Sporting Braga Sporting Braga 2 0 1 1 0 0 0 0
Tottenham Hotspur Tottenham Hotspur 2 0 0 2 0 1 0 0
Tours FC Tours FC 2 0 1 1 0 1 0 0
US Boulogne US Boulogne 2 0 1 1 0 0 0 0
Villarreal CF Villarreal CF 2 0 1 1 0 0 0 0
Watford FC Watford FC 2 2 0 0 0 0 0 0
AFC Bournemouth AFC Bournemouth 1 1 0 0 1 1 0 0
Sakaryaspor Sakaryaspor 1 0 0 1 1 0 0 0
SD Huesca SD Huesca 1 1 0 0 1 0 0 0
West Ham United West Ham United 1 1 0 0 1 1 0 0
Académica de Coimbra Académica de Coimbra 1 1 0 0 0 0 0 0
Adanaspor Adanaspor 1 0 0 1 0 1 0 0
Altay Izmir Altay Izmir 1 0 0 1 0 0 0 0
Altınordu FK Altınordu FK 1 0 0 1 0 1 0 0
Angrense Angrense 1 1 0 0 0 0 0 0
Armenien Armenien [U21] 1 1 0 0 0 0 0 0
AS Roma AS Roma 1 0 0 1 0 0 0 0
Aston Villa Aston Villa 1 1 0 0 0 0 0 0
Atalanta Atalanta 1 0 0 1 0 0 0 0
Athletic Bilbao Athletic Bilbao 1 0 1 0 0 1 0 0
Gegner S U N
B-SAD B-SAD 1 1 0 0 0 1 0 0
Bandırmaspor Bandırmaspor 1 0 0 1 0 1 0 0
BB Erzurumspor BB Erzurumspor 1 1 0 0 0 0 0 0
Belarus Belarus [U21] 1 1 0 0 0 0 0 0
Bodrumspor Bodrumspor 1 0 0 1 0 0 0 0
Boluspor Boluspor 1 1 0 0 0 0 0 0
Burnley FC Burnley FC 1 1 0 0 0 1 0 0
Çaykur Rizespor Çaykur Rizespor 1 0 0 1 0 0 0 0
CD Feirense CD Feirense 1 0 0 1 0 1 0 0
CD Nacional CD Nacional 1 1 0 0 0 1 0 0
CD Santa Clara CD Santa Clara 1 1 0 0 0 0 0 0
Çorum FK Çorum FK 1 0 0 1 0 0 0 0
Crystal Palace Crystal Palace 1 0 0 1 0 0 0 0
Denizlispor Denizlispor 1 1 0 0 0 0 0 0
Dinamo Kiev Dinamo Kiev 1 0 0 1 0 0 0 0
England England [U21] 1 1 0 0 0 0 0 0
Fatih Karagümrük SK Fatih Karagümrük SK 1 0 0 1 0 0 0 0
FC Arouca FC Arouca 1 1 0 0 0 1 0 0
FC Penafiel FC Penafiel 1 1 0 0 0 0 0 0
FK Rostov FK Rostov 1 1 0 0 0 0 0 0
Gegner S U N
Gabun Gabun 1 0 1 0 0 0 0 0
Gambia Gambia 1 0 1 0 0 1 0 0
Gençlerbirliği Gençlerbirliği 1 1 0 0 0 0 0 0
Gil Vicente Gil Vicente 1 0 0 1 0 1 0 0
Girona FC Girona FC 1 0 0 1 0 0 0 0
Göztepe Göztepe 1 0 0 1 0 0 0 0
Hull City Hull City 1 0 0 1 0 0 0 0
Island Island [U21] 1 1 0 0 0 0 0 0
İstanbul Başakşehir İstanbul Başakşehir 1 0 0 1 0 0 0 0
Italien Italien [U21] 1 0 1 0 0 0 0 0
Italien Italien [U20] 1 0 1 0 0 0 0 0
Kasımpaşa SK Kasımpaşa SK 1 0 0 1 0 0 0 0
Kepez Belediyespor Kepez Belediyespor 1 0 0 1 0 0 0 0
Leicester City Leicester City 1 0 1 0 0 0 0 0
Levante UD Levante UD 1 1 0 0 0 1 0 0
Manchester United Manchester United 1 0 1 0 0 0 0 0
Manisa FK Manisa FK 1 0 0 1 0 0 0 0
Middlesbrough FC Middlesbrough FC 1 0 1 0 0 0 0 0
Moreirense FC Moreirense FC 1 1 0 0 0 0 0 0
Newcastle United Newcastle United 1 1 0 0 0 0 0 0
Gegner S U N
Os Belenenses Os Belenenses 1 1 0 0 0 0 0 0
Paços de Ferreira Paços de Ferreira 1 0 0 1 0 0 0 0
RC Celta RC Celta 1 1 0 0 0 0 0 0
Real Betis Real Betis 1 0 0 1 0 0 0 0
Real Madrid Real Madrid 1 0 0 1 0 1 0 0
SD Eibar SD Eibar 1 1 0 0 0 1 0 0
SL Benfica SL Benfica 1 1 0 0 0 0 0 0
Southampton FC Southampton FC 1 0 0 1 0 0 0 0
Sunderland AFC Sunderland AFC 1 0 1 0 0 1 0 0
Swansea City Swansea City 1 0 1 0 0 0 0 0
UD Oliveirense UD Oliveirense 1 1 0 0 0 0 0 0
Valencia CF Valencia CF 1 0 0 1 0 0 0 0
Valenciennes FC Valenciennes FC 1 1 0 0 0 0 0 0
Vannes OC Vannes OC 1 1 0 0 0 0 0 0
Varzim SC Varzim SC 1 1 0 0 0 0 0 0
Vitória Guimarães Vitória Guimarães 1 1 0 0 0 0 0 0
Vitória Setúbal Vitória Setúbal 1 1 0 0 0 0 0 0
Wolverhampton Wanderers Wolverhampton Wanderers 1 0 0 1 0 0 0 0
Online-Wettanbieter: bet365 | Interwetten | sportingbet | Tipico Sportwetten