USL | 28.10.18 | Orange County SC | - | Reno 1868 FC | 1:0 | ||||
USL | 02.09.19 | New Mexico United | - | Orange County SC | 0:2 | ||||
USL | 26.03.22 | New Mexico United | - | Orange County SC | 1:1 | ||||
USL | 05.06.22 | Orange County SC | - | New Mexico United | 1:2 | ![]() |
![]() |
USL | 28.10.18 | Orange County SC | - | Reno 1868 FC | 1:0 | ||||
USL | 02.09.19 | New Mexico United | - | Orange County SC | 0:2 | ||||
USL | 26.03.22 | New Mexico United | - | Orange County SC | 1:1 | ||||
USL | 05.06.22 | Orange County SC | - | New Mexico United | 1:2 | ![]() |
![]() |