User-Inhalte
Nationalteams
Premier League .:. Termine
| 23. Spieltag | ||||||
| 10.03.2010 | Gombe United | - | Bayelsa United | verl. | ||
| 10.03.2010 | Zamfara United | - | Kano Pillars | verl. | ||
Premier League .:. Ergebnisse
| 23. Spieltag | |||||
| 10.03.2010 | Ranchers Bees | - | Niger Tornadoes | 2:1 | |
| 10.03.2010 | Sharks FC | - | Gateway FC | 2:1 | |
| 10.03.2010 | Kwara United | - | Dolphins FC | 1:0 | |
| 10.03.2010 | Ocean Boys | - | Wikki Tourists | 1:1 | |
| 10.03.2010 | Shooting Stars FC | - | Enyimba Aba | 0:0 | |
| 10.03.2010 | Heartland FC | - | Warri Wolves | 2:0 | |
| 10.03.2010 | Lobi Stars | - | Sunshine Stars | 2:0 | |
| 10.03.2010 | Enugu Rangers | - | Kaduna United | 1:0 | |
| 22. Spieltag | |||||
| 07.03.2010 | Gateway FC | - | Zamfara United | 1:0 | |
| 07.03.2010 | Bayelsa United | - | Heartland FC | 1:0 | |
| 07.03.2010 | Warri Wolves | - | Sharks FC | 1:0 | |
| 07.03.2010 | Enyimba Aba | - | Ocean Boys | 2:1 | |
| 07.03.2010 | Sunshine Stars | - | Kaduna United | 2:1 | |



