# Mannschaft Sp. S. U. N. Tore Dif. Pk.
1 Leeds United, England Leeds United 36 20 12 4 58:29 29 52:20
2 Liverpool FC, England Liverpool FC 36 20 9 7 42:26 16 49:23
3 Derby County, England Derby County 36 14 14 8 45:36 9 42:30
4 Burnley FC, England Burnley FC 36 15 11 10 51:44 7 41:31
5 Ipswich Town, England Ipswich Town 36 15 10 11 59:52 7 40:32
6 Queens Park Rangers, England Queens Park Rangers 36 12 16 8 51:46 5 40:32
7 Everton FC, England Everton FC 36 14 11 11 44:39 5 39:33
8 Leicester City, England Leicester City 36 12 13 11 44:35 9 37:35
9 Stoke City, England Stoke City 36 11 14 11 46:41 5 36:36
10 Sheffield United, England Sheffield United 36 13 10 13 41:41 0 36:36
11 Tottenham Hotspur, England Tottenham Hotspur 36 12 12 12 39:45 -6 36:36
12 Wolverhampton Wanderers, England Wolverhampton Wanderers 36 12 11 13 42:42 0 35:37
13 Manchester City, England Manchester City 36 12 11 13 34:34 0 35:37
14 Arsenal FC, England Arsenal FC 36 12 11 13 38:42 -4 35:37
15 Chelsea FC, England Chelsea FC 36 11 11 14 53:52 1 33:39
16 Newcastle United, England Newcastle United 36 12 8 16 44:43 1 32:40
17 West Ham United, England West Ham United 36 10 11 15 47:54 -7 31:41
18 Birmingham City, England Birmingham City 36 11 9 16 43:55 -12 31:41
19 Coventry City, England Coventry City 36 12 7 17 37:49 -12 31:41
20 Southampton FC, England Southampton FC 36 10 11 15 40:59 -19 31:41
21 Manchester United, England Manchester United 36 7 11 18 31:45 -14 25:47
22 Norwich City, England Norwich City 36 6 13 17 33:53 -20 25:47
Online-Wettanbieter: bet365 | Interwetten | sportingbet | Tipico Sportwetten